<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation Reviews News &#187; Limousine</title>
	<atom:link href="http://transportationreviews.com/news/category/limousine/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationreviews.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SB 338: New Bill Proposes Fire Extinguishers For All California Limousines</title>
		<link>http://transportationreviews.com/news/2013/05/sb-338-new-bill-proposes-fire-extinguishers-for-all-california-limousines/</link>
		<comments>http://transportationreviews.com/news/2013/05/sb-338-new-bill-proposes-fire-extinguishers-for-all-california-limousines/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8139</guid>
		<description><![CDATA[Following the recent fatal limousine accident on the San Mateo Bridge which caught fire and killed 5 passengers, state Senator Jerry Hill (D-San Mateo) recently introduced California Senate Bill No. 338 (SB 338) which will require limousines with a seating capacity of not more than 10 passengers (including the driver) to be equipped with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsb-338-new-bill-proposes-fire-extinguishers-for-all-california-limousines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsb-338-new-bill-proposes-fire-extinguishers-for-all-california-limousines%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Following the recent fatal limousine accident on the San Mateo Bridge which caught fire and killed 5 passengers, state Senator Jerry Hill (D-San Mateo) recently <a href="http://globalnation.inquirer.net/74501/after-tragic-limo-fire-bill-filed-to-require-extinguishers" target="_blank"><strong>introduced</strong></a> California Senate Bill No. 338 (SB 338) which will require <a title="California limousines" href="http://www.transportationreviews.com/ca/limousine-service/directory.php?sortby=gcs"><strong>limousines</strong></a> with a seating capacity of not more than 10 passengers (including the driver) to be equipped with a fire extinguisher.</p>
<p>Vehicles would include any sedan or sport utility vehicle of either standard or extended length.</p>
<p>State law currently mandates that vehicles with a seating capacity of more than 10 passengers (defined as a &#8220;bus&#8221;) are required to be equipped with a fire extinguisher.</p>
<p>Limousines are currently exempt from the fire extinguisher provision.</p>
<p><strong>CALIFORNIA SB-338 TEXT:</strong><br />
<em>http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201320140SB338&amp;search_keywords=</em></p>
<p><strong>RELATED:</strong></p>
<p><a href="http://transportationreviews.com/news/2013/05/smaller-california-limousines-lack-required-safety-inspections/">Smaller California Limousines Lack Required Safety Inspections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/05/sb-338-new-bill-proposes-fire-extinguishers-for-all-california-limousines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller California Limousines Lack Required Safety Inspections</title>
		<link>http://transportationreviews.com/news/2013/05/smaller-california-limousines-lack-required-safety-inspections/</link>
		<comments>http://transportationreviews.com/news/2013/05/smaller-california-limousines-lack-required-safety-inspections/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8121</guid>
		<description><![CDATA[A recent fatal limousine accident on the San Mateo Bridge which caught fire and killed 5 passengers brings to the forefront the lack of required safety inspections for smaller California limousines. California Limousines Used to Transport 10 or Fewer People (Including the Driver) The limousine operated by Limo Stop Inc of San Francisco was NOT [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsmaller-california-limousines-lack-required-safety-inspections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsmaller-california-limousines-lack-required-safety-inspections%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent fatal limousine accident on the San Mateo Bridge which caught fire and killed 5 passengers brings to the <a href="http://www.mercurynews.com/bay-area-news/ci_23193086/california-oversight-limo-safety-under-scrutiny-after-fire" target="_blank"><strong>forefront</strong></a> the lack of required safety inspections for smaller California limousines.</p>
<p><strong>California Limousines Used to Transport 10 or Fewer People (Including the Driver)</strong></p>
<ul>
<li>The limousine operated by <a title="Limo Stop Inc of San Francisco" href="http://www.transportationreviews.com/ca/profiles/limo-stop-san-francisco-ca-profile.php"><strong>Limo Stop Inc</strong></a> of San Francisco was NOT required to undergo a state safety inspection.  (Vehicles which transport more than 10 passengers (including the driver) require routine safety inspections every 13 months).</li>
<li>Vehicles are not required to carry a fire extinguisher.</li>
</ul>
<p><strong>The limousine operated by Limo Stop Inc was a 1999 Lincoln Town Car 28-foot stretch limousine.</strong>  The California Public Utilities Commission (PUC) which regulates limousine companies in the state has <em>&#8220;no rules or standards about how stretch limousines are built from standard cars&#8221;</em> according to PUC spokeswoman Terrie Prosper.</p>
<p><strong>Recent California Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2013/04/sfo-airport-bans-ride-sharing-firms/">SFO Airport Bans Ride Sharing Firms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/05/smaller-california-limousines-lack-required-safety-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB 1087: Drug Test and Background Check Required for Arizona Livery Drivers</title>
		<link>http://transportationreviews.com/news/2013/05/sb-1087-drug-test-and-background-check-required-for-arizona-livery-drivers/</link>
		<comments>http://transportationreviews.com/news/2013/05/sb-1087-drug-test-and-background-check-required-for-arizona-livery-drivers/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8113</guid>
		<description><![CDATA[Arizona Governor Jan Brewer recently signed into law Arizona Senate Bill 1087 (SB 1087) which mandates that ground transportation companies that operate taxis and limousines are required to conduct criminal background checks and drug testing on all drivers which operate a livery vehicle. The criminal background check and drug testing is required BEFORE the driver [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsb-1087-drug-test-and-background-check-required-for-arizona-livery-drivers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F05%2Fsb-1087-drug-test-and-background-check-required-for-arizona-livery-drivers%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Arizona Governor Jan Brewer recently <a href="http://www.kswt.com/story/22189318/brewer-signs-bill-requiring-taxi-driver-drug-tests" target="_blank"><strong>signed</strong></a> into law Arizona Senate Bill 1087 (SB 1087) which mandates that <a title="Arizona Ground Transportation" href="http://www.transportationreviews.com/az/directory.php"><strong>ground transportation</strong></a> companies that operate taxis and limousines are <strong>required to conduct criminal background checks and drug testing on all drivers</strong> which operate a livery vehicle.</p>
<p>The criminal background check and drug testing is required <em>BEFORE</em> the driver is hired <em>AND</em> must complete a drug test at least once per year whether the driver is an employee or lessee.</p>
<p>Arizona Senate Bill 1087 was sponsored by Judy Burgee (Republican &#8211; Senator &#8211; District 22) and drafted by the Arizona Department of Weights and Measures (AZDWM) which is responsible for the regulation of Vehicle for Hire companies.</p>
<p><strong>SB 1087 Text:</strong><br />
<em>http://www.azleg.gov/legtext/51leg/1r/bills/sb1087p.pdf</em></p>
<p><strong>Recent Arizona Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2012/11/supershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport/">SuperShuttle Unveils 75th Propane Autogas Shuttle at Phoenix Airport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/05/sb-1087-drug-test-and-background-check-required-for-arizona-livery-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLPA Says Rogue Apps Are A Threat To Public Safety</title>
		<link>http://transportationreviews.com/news/2013/03/tlpa-says-rogue-apps-are-a-threat-to-public-safety/</link>
		<comments>http://transportationreviews.com/news/2013/03/tlpa-says-rogue-apps-are-a-threat-to-public-safety/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Ride Sharing]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8044</guid>
		<description><![CDATA[The Taxicab, Limousine &#38; Paratransit Association (TLPA), a non-profit trade association for the passenger ground transportation industry has recently released a media briefer about Rogue Transportation Apps. The TLPA says &#8220;rogue&#8221; app dispatch services continue to threaten passenger safety. Media Brief Overview A “traffic-light” color-coded overview and explanation of the main apps in use today. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F03%2Ftlpa-says-rogue-apps-are-a-threat-to-public-safety%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F03%2Ftlpa-says-rogue-apps-are-a-threat-to-public-safety%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Taxicab, Limousine &amp; Paratransit Association (TLPA), a non-profit trade association for the passenger <a title="ground transportation" href="http://www.transportationreviews.com/"><strong>ground transportation</strong></a> industry has recently released a <a href="http://www.tlpa.org/docs/TLPA_MediaBrieferRogueApps_26MAR2013.pdf" target="_blank"><strong>media briefer</strong></a> about Rogue Transportation Apps.</p>
<p><strong>The TLPA says &#8220;rogue&#8221; app dispatch services continue to threaten passenger safety.</strong></p>
<p><strong>Media Brief Overview</strong></p>
<ol>
<li>A “traffic-light” color-coded overview and explanation of the main apps in use today.</li>
<li>A review of the difference between taxicab and limousine service and regulations.</li>
<li>A look at some of the legal actions against rogue apps.</li>
<li>Useful quotes from industry leaders on the dangers of rogue apps.</li>
</ol>
<p><strong>RELATED</strong></p>
<p><a href="http://www.techdirt.com/blog/innovation/articles/20130327/02594322476/taxi-limo-trade-group-hates-innovative-upstarts-labels-them-rogue-applications.shtml" target="_blank">Taxi, Limo Trade Group Hates Innovative Upstarts, Labels Them &#8216;Rogue Applications&#8217;</a></p>
<p><a href="http://www.tlpa.org/docs/TLPA_RogueAppMediaBriefer_09-07-12.pdf" target="_blank">Rogue Apps: A Threat to Public Safety and to Equal Access Transportation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/03/tlpa-says-rogue-apps-are-a-threat-to-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Says Proposed Regulations May Hurt Competition in Colorado</title>
		<link>http://transportationreviews.com/news/2013/03/ftc-says-proposed-regulations-may-hurt-competition-in-colorado/</link>
		<comments>http://transportationreviews.com/news/2013/03/ftc-says-proposed-regulations-may-hurt-competition-in-colorado/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8005</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) has recently submitted comments to the Colorado Public Utilities Commission (PUC) expressing concerns about proposed regulatory changes which &#8220;may hurt competition in the marketplace for passenger vehicle transportation services&#8221;.  The Colorado PUC regulates ground transportation companies including taxi, shuttle limousine and charter-bus companies. Staff stated that &#8220;the changes could inhibit [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F03%2Fftc-says-proposed-regulations-may-hurt-competition-in-colorado%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F03%2Fftc-says-proposed-regulations-may-hurt-competition-in-colorado%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Trade Commission (FTC) has recently submitted <a href="http://ftc.gov/opa/2013/03/colorado.shtm" target="_blank"><strong>comments</strong></a> to the Colorado Public Utilities Commission (PUC) expressing concerns about proposed regulatory changes which <em>&#8220;may hurt competition in the marketplace for passenger vehicle transportation services&#8221;</em>.  The Colorado PUC regulates <a title="Colorado ground transportation" href="http://www.transportationreviews.com/co/directory.php"><strong>ground transportation</strong></a> companies including taxi, shuttle limousine and charter-bus companies.</p>
<p>Staff stated that <em>&#8220;the changes could inhibit the use of mobile smartphone software applications that allow consumers to arrange and pay for transportation services in new ways.&#8221;</em></p>
<p><strong>Proposed Regulatory Changes for Colorado Ground Transportation</strong></p>
<ul>
<li> Create a barrier to the entry and operation of independent smartphone applications that match customers with transportation services.</li>
<li>Limousine operators would be required to use a specific fixed price.</li>
<li>Limousines would be prohibited from stationing themselves within 200 feet of a hotel, motel, restaurant, bar, taxicab stand, or airport passenger pickup point unless a passenger pick-up has been prearranged and a completed charter order is in the vehicle.</li>
</ul>
<p><strong>RELATED:</strong><br />
<a href="http://transportationnation.org/2013/03/08/ftc-sticks-up-for-taxi-apps-in-colorado/" target="_blank">FTC Sticks Up for Taxi Apps in Colorado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/03/ftc-says-proposed-regulations-may-hurt-competition-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarran Intl Airport Lowers Required Payments for On-Demand Limo Companies</title>
		<link>http://transportationreviews.com/news/2012/12/mccarran-intl-airport-lowers-required-payments-for-on-demand-limo-companies/</link>
		<comments>http://transportationreviews.com/news/2012/12/mccarran-intl-airport-lowers-required-payments-for-on-demand-limo-companies/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 01:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7858</guid>
		<description><![CDATA[The Clark County Commissioners have recently approved a proposal to lower the required rental payments for the airport&#8217;s exclusive on-demand limousine companies which provide walk-up service at the McCarran Intl Airport. According to Aviation Director, airport revenue for limousine and bus service has decreased 21 percent from the previous year.  Annual revenues have remained about [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F12%2Fmccarran-intl-airport-lowers-required-payments-for-on-demand-limo-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F12%2Fmccarran-intl-airport-lowers-required-payments-for-on-demand-limo-companies%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Clark County Commissioners have recently <a href="http://www.lvrj.com/business/mccarran-to-cut-rents-for-limo-shuttle-bus-companies-184191691.html" target="_blank"><strong>approved</strong></a> a proposal to<strong> lower the required rental payments for the airport&#8217;s exclusive on-demand limousine companies</strong> which provide walk-up service at the McCarran Intl Airport.</p>
<p>According to Aviation Director, <strong>airport revenue for limousine and bus service has decreased 21 percent from the previous year</strong>.  Annual revenues have remained about the same since 2007 at about $40 million per year.</p>
<p>Last month, <a title="Executive Las Vegas" href="http://www.transportationreviews.com/nv/profiles/executive-las-vegas-nv-profile.php"><strong>Executive Las Vegas</strong></a>, one of the contracted on-demand limousine operators decided to drop it&#8217;s services from the airport.  The County Commission has approved an application from <a title="AWG Ambassador LLC" href="http://www.transportationreviews.com/nv/profiles/alan-waxler-group-charter-service-las-vegas-nv-profile.php"><strong>AWG Ambassador LLC</strong></a> to replace Executive Las Vegas.</p>
<p><strong>The Las Vegas Airport will reduce the Minimum Annual Rent by 21 percent and cap required payments at 20 percent of revenues.</strong></p>
<p><strong>Related: Las Vegas Airport Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2011/11/county-awards-exclusive-las-vegas-airport-shuttle-and-limousine-contracts/">County Awards Exclusive Las Vegas Airport Shuttle and Limousine Contracts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/12/mccarran-intl-airport-lowers-required-payments-for-on-demand-limo-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATR Smartphone Apps Committee Proposes New Rules for E-Hailing</title>
		<link>http://transportationreviews.com/news/2012/12/iatr-smartphone-apps-committee-proposes-new-rules-for-e-hailing/</link>
		<comments>http://transportationreviews.com/news/2012/12/iatr-smartphone-apps-committee-proposes-new-rules-for-e-hailing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7834</guid>
		<description><![CDATA[The Smartphone Apps Committee of the International Association of Transportation Regulators (IATR) has recently proposed new guidelines to address the use of smartphone applications in ground transportation.  IATR members include regulatory officials who are responsible for transportation regulation. The purpose of the IATR Smartphone Apps Committee is to &#8220;ensure smartphone application technology can exist fairly, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F12%2Fiatr-smartphone-apps-committee-proposes-new-rules-for-e-hailing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F12%2Fiatr-smartphone-apps-committee-proposes-new-rules-for-e-hailing%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Smartphone Apps Committee of the International Association of Transportation Regulators (IATR) has recently proposed new <a title="Smartphone Apps Committee guidelines" href="http://www.windelsmarx.com/resources/documents/Windels%20Marx%20-%20IATR%20Proposed%20Model%20Regulations%20for%20Smartphone%20Applications%20(10801287).pdf" target="_blank"><strong>guidelines</strong></a> to address the use of smartphone applications in <a title="ground transportation" href="http://www.transportationreviews.com/"><strong>ground transportation</strong></a>.  IATR members include regulatory officials who are responsible for transportation regulation.</p>
<p>The purpose of the IATR Smartphone Apps Committee is to <em>&#8220;ensure smartphone application technology can exist fairly, safely and with accountability to protect the consumer, while creating a level playing field for transportation providers.&#8221;</em></p>
<p><strong>Smartphone Apps Committee Proposed Rules <a href="http://www.nytimes.com/2012/12/03/technology/app-maker-uber-hits-regulatory-snarl.html?pagewanted=all&amp;_r=1&amp;" target="_blank">include</a>:</strong></p>
<ul>
<li>Forbid the use of a GPS device as a meter for calculating fares based on time and distance.</li>
<li>Drivers will not be allowed to accept an electronic hail through a smartphone while driving.</li>
<li>Limousine companies may not accept a request for a ride that is made less than 30 minutes in advance.</li>
</ul>
<p><strong>Recent Ground Transportation News on Smartphones</strong></p>
<p><a href="http://transportationreviews.com/news/2012/11/ztrip-veolia-transportation-on-demand-launches-mobile-app/">zTrip: Veolia Transportation On-Demand Launches Mobile App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/12/iatr-smartphone-apps-committee-proposes-new-rules-for-e-hailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zTrip: Veolia Transportation On-Demand Launches Mobile App</title>
		<link>http://transportationreviews.com/news/2012/11/ztrip-veolia-transportation-on-demand-launches-mobile-app/</link>
		<comments>http://transportationreviews.com/news/2012/11/ztrip-veolia-transportation-on-demand-launches-mobile-app/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7798</guid>
		<description><![CDATA[Veolia Transportation&#8217;s On Demand Division recently launched zTrip, a new mobile app which enables travelers to book ground transportation service using a smartphone.  Initially, the zTrip app will be available in the Phoenix/Scottsdale area and will offer either on-demand or scheduled limousine service using ExecuCar. Veolia Transportation On Demand operates taxi, shuttle and limousine services [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fztrip-veolia-transportation-on-demand-launches-mobile-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fztrip-veolia-transportation-on-demand-launches-mobile-app%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Veolia Transportation&#8217;s On Demand Division recently launched <a title="zTrip" href="http://www.ztrip.com/" rel="nofollow" target="_blank"><strong>zTrip</strong></a>, a new mobile app which enables travelers to book <a title="ground transportation" href="http://www.transportationreviews.com/"><strong>ground transportation</strong></a> service using a smartphone.  Initially, the zTrip app will be available in the Phoenix/Scottsdale area and will offer either on-demand or scheduled limousine service using ExecuCar.</p>
<p>Veolia Transportation On Demand operates taxi, shuttle and limousine services in over 50 locations throughout the U.S. and <a href="http://www.prnewswire.com/news-releases/hometown-execucar-launches-new-ztrip-app-in-phoenix-179534541.html" rel="nofollow" target="_blank"><strong>intends</strong></a> to use the zTrip app to book all of it&#8217;s services in the future using one app.</p>
<p><strong>zTrip: Phoenix Limousine Service Rates</strong></p>
<ul>
<li>The minimum fare for car service is $15.00 and includes the first 3 miles.  Each additional mile traveled costs $3.00 per mile.  Driver gratuity is included in the fare.  The on-demand service (Pick me up now) is currently available in Scottsdale and portions of Phoenix.  Scheduled limousine service (Pick me up later) is available in the greater Phoenix metro area including Carefree, Cave Creek, Chandler, Fountain Hills, Gilbert, Glendale, Goodyear, Laveen, Mesa, Peoria, Queen Creek, Scottsdale, Sun City/Sun City West, Surprise and Tempe.</li>
</ul>
<p><strong>About ExecuCar</strong><br />
A division of Veolia Transportation On Demand which operates in over 50 U.S. cities.  In most locations ExecuCar offers black sedan towncar service including SUV&#8217;s.</p>
<p><strong>Recent News on Veolia Transportation On Demand</strong></p>
<p><a href="http://transportationreviews.com/news/2012/11/supershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport/">SuperShuttle Unveils 75th Propane Autogas Shuttle at Phoenix Airport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/11/ztrip-veolia-transportation-on-demand-launches-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 7 Percent Sales Tax Imposed on Rhode Island Ground Transportation Services</title>
		<link>http://transportationreviews.com/news/2012/10/new-7-percent-sales-tax-imposed-on-rhode-island-ground-transportation-services/</link>
		<comments>http://transportationreviews.com/news/2012/10/new-7-percent-sales-tax-imposed-on-rhode-island-ground-transportation-services/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter Bus]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7640</guid>
		<description><![CDATA[State lawmakers recently imposed a 7-percent sales and use tax on Rhode Island ground transportation including taxicab, limousine and charter-bus services.  The new sales tax took effect today on October 1, 2012. The 7% sales tax on taxis, limos and buses will only apply for intrastate transportation.  Interstate rides are exempt from the mandated sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F10%2Fnew-7-percent-sales-tax-imposed-on-rhode-island-ground-transportation-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F10%2Fnew-7-percent-sales-tax-imposed-on-rhode-island-ground-transportation-services%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>State lawmakers recently<strong> imposed a 7-percent sales and use tax</strong> on Rhode Island <a title="Rhode Island ground transportation" href="http://www.transportationreviews.com/ri/ground-transportation/directory.php"><strong>ground transportation</strong></a> including taxicab, limousine and charter-bus services.  <strong>The new sales tax took effect today on October 1, 2012</strong>.</p>
<p>The 7% sales tax on taxis, limos and buses will only apply for intrastate transportation.  <strong>Interstate rides are exempt from the mandated sale tax</strong>.</p>
