<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation Reviews News &#187; Airport Related</title>
	<atom:link href="http://transportationreviews.com/news/category/airport-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationreviews.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 11:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SFO Airport Bans Ride Sharing Firms</title>
		<link>http://transportationreviews.com/news/2013/04/sfo-airport-bans-ride-sharing-firms/</link>
		<comments>http://transportationreviews.com/news/2013/04/sfo-airport-bans-ride-sharing-firms/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Ride Sharing]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=8081</guid>
		<description><![CDATA[The HUFF Post recently reported that the San Francisco Intl Airport is banning ride sharing service companies from picking up and dropping off travelers at the SFO Airport.  Cease-and-Desist Orders were sent to 6 companies which use mobile applications to enable riders to connect with drivers. According to Airport Spokesman Doug Yakel, &#8220;We have an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F04%2Fsfo-airport-bans-ride-sharing-firms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2013%2F04%2Fsfo-airport-bans-ride-sharing-firms%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.huffingtonpost.com/2013/04/05/san-francisco-airport-ride-sharing-ban_n_3024967.html" target="_blank"><strong>HUFF Post</strong></a> recently reported that the<strong> San Francisco Intl Airport is banning ride sharing service companies from picking up and dropping off travelers at the SFO Airport</strong>.  Cease-and-Desist Orders were sent to 6 companies which use mobile applications to enable riders to connect with drivers.</p>
<p>According to Airport Spokesman Doug Yakel, <em>&#8220;We have an obligation to ensure safety and provide a fair playing field for all transportation providers.&#8221;</em></p>
<p>California <a title="California ground transportation" href="http://www.transportationreviews.com/ca/directory.php"><strong>ground transportation</strong></a> companies are required to have an airport permit and pay trip fees to the SFO Airport for the privilege to pickup passengers from the airport.  The competing ride sharing firms are not regulated by the SFO Airport and do not pay any fees to the airport in order to pickup or dropoff travelers.</p>
<p><strong>Recent San Francisco Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2013/01/sf-taxi-complaints-increase-13-percent-in-2012/">SF Taxi Complaints Increase 13 Percent in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2013/04/sfo-airport-bans-ride-sharing-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperShuttle Unveils 75th Propane Autogas Shuttle at Phoenix Airport</title>
		<link>http://transportationreviews.com/news/2012/11/supershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport/</link>
		<comments>http://transportationreviews.com/news/2012/11/supershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shuttle Service]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7789</guid>
		<description><![CDATA[SuperShuttle, a leading shared-ride airport shuttle service provider recently unveiled it&#8217;s 75th propane autogas shuttle at the Phoenix Sky Harbor International Airport.  Super Shuttle currently has the exclusive contract to provide on-demand shuttle service from the PHX Airport. Over the next 5 years, the 75 vehicle fleet of propane autogas shuttles are expected to &#8220;emit [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fsupershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fsupershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SuperShuttle, a leading shared-ride airport shuttle service provider recently unveiled it&#8217;s 75th propane autogas shuttle at the Phoenix Sky Harbor International Airport.  <a title="Super Shuttle" href="http://www.transportationreviews.com/supershuttle.php"><strong>Super Shuttle</strong></a> currently has the exclusive contract to provide on-demand shuttle service from the PHX Airport.</p>
<p>Over the next 5 years, the 75 vehicle fleet of propane autogas shuttles are <a href="http://www.prnewswire.com/news-releases/roush-clean-tech-and-ferrell-autogas-celebrate-75th-alternative-fuel-vehicle-delivered-to-supershuttle-177960441.html" target="_blank"><strong>expected</strong></a> to <em>&#8220;emit 13 million less pounds of carbon dioxide into the skies of Phoenix&#8221;</em>.</p>
<p>Historically, propane autogas costs 30 to 40% less than gasoline and 50% less than diesel.  <strong>The alternative fuel is also produced domestically in the U.S.</strong>  Vehicles will be refueled at the company&#8217;s onsite autogas station and or from numerous public refueling stations located throughout the Phoenix area.</p>
<p><strong>Super Shuttle Discount Code Coupons</strong><br />
If you are going to and from the Phoenix Airport, the ground transportation provider advertises a <a title="Super Shuttle Discount Code" href="http://www.shuttlediscountcodes.com/shuttles/super-shuttle/"><strong>Super Shuttle Discount Code</strong></a> to travelers which offers a shuttle discount of up to 15% OFF or more on transportation to and from 39 U.S. Airports.  Refer to <em>www.SuperShuttle.com</em> for a list of airports served.</p>
<p><strong>Recent Super Shuttle Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2012/08/colorado-supershuttle-driver-killed-in-shuttle-crash/">Colorado SuperShuttle: Driver Killed in Shuttle Crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/11/supershuttle-unveils-75th-propane-autogas-shuttle-at-phoenix-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Rules New Orleans Airport Taxis Must Comply With New Regulation</title>
		<link>http://transportationreviews.com/news/2012/11/city-rules-new-orleans-airport-taxis-must-comply-with-new-regulation/</link>
		<comments>http://transportationreviews.com/news/2012/11/city-rules-new-orleans-airport-taxis-must-comply-with-new-regulation/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7751</guid>
		<description><![CDATA[New Orleans City Council recently ruled that all taxis which operate at the Louis Armstrong New Orleans International Airport must comply with new city rules.  The new regulations will mandate that all New Orleans taxis be equipped to accept debit and credit cards, install a global positioning system (gps) and security cameras and will also [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fcity-rules-new-orleans-airport-taxis-must-comply-with-new-regulation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fcity-rules-new-orleans-airport-taxis-must-comply-with-new-regulation%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New Orleans City Council recently ruled that <strong>all taxis which operate at the Louis Armstrong New Orleans International Airport must comply with new city rules</strong>.  The new regulations will mandate that all <a title="New Orleans taxis" href="http://www.transportationreviews.com/la/new-orleans/taxi-service/directory.php"><strong>New Orleans taxis</strong></a> be equipped to accept debit and credit cards, install a global positioning system (gps) and security cameras and will also limit the vehicle age of the taxicab to a maximum of 11 years.  In 2014, the age restriction will decrease to 7 years.</p>
<p>There are currently 459 taxis permitted to operate at the New Orleans Airport.  No new permits or decals have been issued by the airport over the last seven years.  <strong>The new regulations will open up airport access to all competing taxis which operate in the metro area</strong>.  Taxis which comply with the new rules may apply for a new airport taxi decal.  There are approximately 1,551 taxis which operate in the New Orleans metro area.</p>
<p>The new airport taxi rules are scheduled to take effect in early 2013.</p>
<p><strong>Recent New Orleans Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2012/08/judge-lifts-restraining-order-on-new-orleans-taxicab-reforms/">Judge Lifts Restraining Order on New Orleans Taxicab Reforms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/11/city-rules-new-orleans-airport-taxis-must-comply-with-new-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Votes Not to Cancel Curbside Management Contract at ATL Airport</title>
		<link>http://transportationreviews.com/news/2012/11/council-votes-not-to-cancel-curbside-management-contract-at-atl-airport/</link>
		<comments>http://transportationreviews.com/news/2012/11/council-votes-not-to-cancel-curbside-management-contract-at-atl-airport/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7726</guid>
		<description><![CDATA[The city of Atlanta council&#8217;s Transportation Committee recently voted not to cancel the curbside management contract at the Atlanta International Airport.  The contract is currently held by A-National Limousine which also owns and operates shuttles and limousines from the Atlanta Airport. The curbside management service provider is also responsible for dispatching vehicles and provides transportation [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fcouncil-votes-not-to-cancel-curbside-management-contract-at-atl-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F11%2Fcouncil-votes-not-to-cancel-curbside-management-contract-at-atl-airport%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The city of Atlanta council&#8217;s Transportation Committee recently <strong>voted not to cancel the curbside management contract at the Atlanta International Airport</strong>.  The contract is currently held by <a title="A-National Limousine" href="http://www.transportationreviews.com/ga/profiles/a-national-limousine-service-atlanta-ga-profile.php"><strong>A-National Limousine</strong></a> which also owns and operates shuttles and limousines from the Atlanta Airport.</p>
<p>The curbside management service provider is also responsible for dispatching vehicles and provides transportation options to travelers at the airport&#8217;s curb which are seeking ground transportation assistance.</p>
<p>A study commissioned by the airport and conducted by consulting firm Ricondo &amp; Associates <a href="http://www.ajc.com/news/business/council-votes-against-canceling-airport-contract/nSsnW/" target="_blank"><strong>found</strong></a> <strong>that the contract gives “a perception of, if not a real, conflict of interest.”</strong></p>
<p>Since 2010, A-National Limousine has had an exclusive contract with the Atlanta Airport to provide shuttle service to downtown, midtown and buckhead on an interim basis.  The ATL Airport is in the process of rebidding the shuttle contract.</p>
<p><strong>Related News Around The Web:</strong></p>
<p><a href="http://www.ajc.com/news/business/study-critical-of-shuttle-service-at-hartsfield/nSPSP/" target="_blank">Study Critical of Shuttle Service at Hartsfield</a></p>
<p><a href="http://www.ajc.com/news/news/local/airport-shuttle-lawsuits-feared/nRMSL/" target="_blank">Airport Shuttle Lawsuits Feared</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/11/council-votes-not-to-cancel-curbside-management-contract-at-atl-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STL Airport Delays Proposal on Ground Transportation Fees</title>
		<link>http://transportationreviews.com/news/2012/10/stl-airport-delays-proposal-on-ground-transportation-fees/</link>
		<comments>http://transportationreviews.com/news/2012/10/stl-airport-delays-proposal-on-ground-transportation-fees/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7681</guid>
		<description><![CDATA[The St. Louis Airport Authority has recently decided to delay it&#8217;s proposal to increase ground transportation access fees for taxi, shuttle, limousine and charter-bus companies operating at the Lambert-St. Louis International Airport.  The increase in fees were scheduled to take effect starting January 1, 2013. According to the STL Airport, some of these ground transportation [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F10%2Fstl-airport-delays-proposal-on-ground-transportation-fees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F10%2Fstl-airport-delays-proposal-on-ground-transportation-fees%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The St. Louis Airport Authority has recently decided to<strong> delay it&#8217;s proposal to increase <a title="STL ground transportation" href="http://www.transportationreviews.com/mo/saint-louis/ground-transportation/directory.php">ground transportation</a> access fees for taxi, shuttle, limousine and charter-bus companies</strong> operating at the Lambert-St. Louis International Airport.  The increase in fees were scheduled to take effect starting January 1, 2013.</p>
<p><strong>According to the STL Airport, some of these ground transportation fees were last changed in 1998</strong>.</p>
<p>The proposed fee increases are <a href="http://www.stltoday.com/news/local/metro/lambert-board-delays-decision-on-hiking-parking-fees/article_50582255-07da-5550-a613-e2ef35d684d0.html" target="_blank"><strong>projected</strong></a> to increase revenue $132,000 a year starting in 2013.  The St. Louis Airport wants to <strong>increase non-aeronautical revenue in order to reduce airline landing fees and lease costs</strong> in order to attract and retain air service.</p>
<p><strong>Proposed STL Ground Transportation Access Fees</strong></p>
<p>- STL Taxis:  Starting in 2016, the trip fees are scheduled to increase 50% from $2.00 to $3.00.<br />
- STL Limousines:  Starting 2013, the monthly rate would increase about 17% from $150 to $175 and the per vehicle rate would increase about 17% from $30 to $35.  Operators pay the greater of the monthly rate or the per vehicle rate.<br />
- STL Charter-Buses:  Starting in 2013, trip fees would increase 40% from $25 to $35.</p>
<p><strong>Recent St. Louis Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2011/08/st-louis-gets-more-wheelchair-accessible-taxis/">St. Louis Gets More Wheelchair-Accessible Taxis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/10/stl-airport-delays-proposal-on-ground-transportation-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxicab Authority Steps-Up Enforcement of Long Hauling by Las Vegas Taxis</title>
		<link>http://transportationreviews.com/news/2012/09/taxicab-authority-steps-up-enforcement-of-long-hauling-by-las-vegas-taxis/</link>
		<comments>http://transportationreviews.com/news/2012/09/taxicab-authority-steps-up-enforcement-of-long-hauling-by-las-vegas-taxis/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 23:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7596</guid>
		<description><![CDATA[The Nevada Taxicab Authority (TA) has recently stepped-up it&#8217;s enforcement of long-hauling by Las Vegas taxi drivers at the McCarran International Airport.  In the past three months, the authority has issued 155 long-haul citations which is nearly double the number of citations written all of last year which totaled 89. The practice of long-hauling is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F09%2Ftaxicab-authority-steps-up-enforcement-of-long-hauling-by-las-vegas-taxis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F09%2Ftaxicab-authority-steps-up-enforcement-of-long-hauling-by-las-vegas-taxis%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Nevada Taxicab Authority (TA) has recently <strong>stepped-up it&#8217;s enforcement of long-hauling by Las Vegas taxi drivers at the McCarran International Airport</strong>.  In the past three months, the authority has issued 155 long-haul citations which is nearly double the number of citations written all of last year which totaled 89.</p>
<p>The practice of long-hauling is illegal and occurs when a Las Vegas taxi driver takes a longer route without the prior permission of the rider in order to increase the cost of the fare.  <strong>For taxi rides to the Las Vegas strip, this usually occurs when the taxicab driver takes the passenger south to the airport connector tunnel, then west before heading North on Interstate 15</strong>.  As result, a typical fare of $16 could increase to $26 or more for the traveler.</p>
<p><strong>It is <a href="http://www.lvrj.com/business/nevada-taxicab-authority-cracking-down-on-long-hauling-168430466.html" target="_blank">estimated</a> by Las Vegas taxicab drivers that up to 50% or more of the rides from the McCarran Airport involve excess mileage</strong> where drivers do not take the most direct route to the traveler destination.</p>
<p>Earlier this year, the taxicab authority began setting up temporary airport checkpoints in June to discourage drivers from engaging in the illegal practice.  Officials now have stopped settling citations for less than the statutory penalties. Fines range from $100 for the first offense to $350 for the fourth offense. Additional offenses can result in revocation of their license.  <strong>The TA is also recommending that hearing officers suspend the driver&#8217;s taxi license for 3 to 10 days for a second offense</strong>.</p>
<p><a title="Las Vegas taxi" href="http://www.transportationreviews.com/nv/las-vegas/taxi-service/directory.php"><strong>Las Vegas taxi</strong></a> companies are not currently fined when their driver&#8217;s engage in long-hauling.</p>
<p><strong>Recent News on Las Vegas Taxis Long-Hauling from McCarran Airport</strong></p>
<p><a href="http://transportationreviews.com/news/2012/02/fox5-investigation-revisits-las-vegas-taxis-long-hauling-from-mccarran-airport/">FOX5 Investigation: Revisits Las Vegas Taxis Long-Hauling from McCarran Airport</a></p>
<p><a href="http://transportationreviews.com/news/2011/09/new-administrator-to-address-long-hauling-by-las-vegas-taxicab-drivers/">New Administrator to Address Long-Hauling by Las Vegas Taxicab Drivers</a></p>
<p><a href="http://transportationreviews.com/news/2010/08/las-vegas-taxi-companies-oppose-flat-rate-proposal/">Las Vegas Taxi Companies Oppose Flat Rate Proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/09/taxicab-authority-steps-up-enforcement-of-long-hauling-by-las-vegas-taxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown: Ground Transportation Companies Cited at LAX Airport</title>
		<link>http://transportationreviews.com/news/2012/06/crackdown-ground-transportation-companies-cited-at-lax-airport/</link>
		<comments>http://transportationreviews.com/news/2012/06/crackdown-ground-transportation-companies-cited-at-lax-airport/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 02:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7414</guid>
		<description><![CDATA[A recent crackdown by LAX Airport police and partner agencies resulted in numerous citations against many California ground transportation operators including shuttle, limousine and charter bus companies.  275 commercial vehicles were inspected during the four hour operation at LAX Airport.  A total of 71 citations were issued, 26 vehicles were removed from service and 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F06%2Fcrackdown-ground-transportation-companies-cited-at-lax-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F06%2Fcrackdown-ground-transportation-companies-cited-at-lax-airport%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent <a href="http://latimesblogs.latimes.com/lanow/2012/06/buses-limos-and-shuttles-cited-in-lax-crackdown.html" target="_blank"><strong>crackdown</strong></a> by LAX Airport police and partner agencies resulted in numerous citations against many California <a title="ground transportation" href="http://www.transportationreviews.com/ca/ground-transportation/directory.php?sortby=cn"><strong>ground transportation</strong></a> operators including shuttle, limousine and charter bus companies.  275 commercial vehicles were inspected during the four hour operation at LAX Airport.  <strong>A total of 71 citations were issued, 26 vehicles were removed from service and 1 vehicle was impounded</strong>.</p>
<p>The multi agency effort was conducted by the Los Angeles Airport Police, the California Highway Patrol (CHP), LAX Officials and by the California Public Utilities Commission which regulates ground transportation companies throughout the state.</p>
<p><strong>Know Before You Go &#8211; Powered by GroundSafe™</strong><br />
Illegal ground transportation companies may operate vehicles which are unsafe, not insured and operated by unlicensed drivers.  <strong>TransportationReviews.com offers travelers a web based tool called <a title="GroundSafe" href="http://www.transportationreviews.com/groundsafe/index.php">GroundSafe</a> which enables travelers to verify the operators permit status</strong> in real time before you book your reservation.  Searches can be conducted by either a phone number or company website address.</p>
<p><strong>Recent California Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2012/06/board-considers-multiple-operators-for-smf-airport-taxi-contract/">Board Considers Multiple Operators for SMF Airport Taxi Contract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/06/crackdown-ground-transportation-companies-cited-at-lax-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Access Fees Doubled at Pittsburgh Airport</title>
		<link>http://transportationreviews.com/news/2012/06/airport-access-fees-doubled-at-pittsburgh-airport/</link>
		<comments>http://transportationreviews.com/news/2012/06/airport-access-fees-doubled-at-pittsburgh-airport/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory Legal]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=7366</guid>
		<description><![CDATA[The Allegheny County Airport Authority which operates the Pittsburgh International Airport recently increased airport access fees for ground transportation operators including taxi, shuttle, limousine and charter bus carriers.  Airport access fees doubled from $1.00 to $2.00 for trips to and from the PIT Airport as of May 1, 2012. Jamie Campolongo who is the President [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F06%2Fairport-access-fees-doubled-at-pittsburgh-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F06%2Fairport-access-fees-doubled-at-pittsburgh-airport%2F&amp;source=groundcar&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Allegheny County Airport Authority which operates the Pittsburgh International Airport recently increased airport access fees for <a title="Pennsylvania ground transportation" href="http://www.transportationreviews.com/pa/ground-transportation/directory.php?sortby=cn"><strong>ground transportation</strong></a> operators including taxi, shuttle, limousine and charter bus carriers.  <strong>Airport access fees doubled from $1.00 to $2.00 for trips to and from the PIT Airport as of May 1, 2012</strong>.</p>
<p>Jamie Campolongo who is the President and CEO of the Pittsburgh Transportation Group, <a href="http://triblive.com/news/2056474-74/airport-transportation-fee-increase-operators-companies-company-pick-pittsburgh-airports" target="_blank"><strong>stated</strong></a> <em>&#8220;the increase is unfair and came in the May bill with virtually no warning or discussion.”</em></p>
<p>The Pittsburgh Transportation Group is the largest ground transportation company in Western Pennsylvania and <strong>operates SuperShuttle</strong>, Yellow Cab, and Embassy Coach.  <strong>The company plans to request a fare increase with the Pennsylvania Public Utility Commission</strong> which is responsible for the regulation of ground transportation companies.</p>
<p><strong>Super Shuttle Discounts</strong><br />
Refer to our <a title="Super Shuttle Discount Code" href="http://www.transportationreviews.com/super-shuttle-discount-code.php"><strong>Super Shuttle Discount Code</strong></a> page for airport shuttle discounts up to 15% off the shuttle fare going to and from the Pittsburgh Intl Airport.  The SuperShuttle coupon codes are also valid for shuttle service to and from 39 U.S. airports.</p>
<p><strong>Recent Pennsylvania Ground Transportation News</strong></p>
<p><a href="http://transportationreviews.com/news/2012/04/philadelphia-taxis-to-charge-a-floating-fuel-surcharge/">Philadelphia Taxis to Charge a Floating Fuel Surcharge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationreviews.com/news/2012/06/airport-access-fees-doubled-at-pittsburgh-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Airport Proposes a Per-Trip Access Fee for Ground Transportation Operators</title>
		<link>http://transportationreviews.com/news/2012/01/hopkins-airport-proposes-a-per-trip-access-fee-for-ground-transportation-operators/</link>
		<comments>http://transportationreviews.com/news/2012/01/hopkins-airport-proposes-a-per-trip-access-fee-for-ground-transportation-operators/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport Related]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Limousine]]></category>
		<category><![CDATA[Shuttle Service]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://transportationreviews.com/news/?p=6841</guid>
		<description><![CDATA[The Cleveland Hopkins International Airport is considering implementing a $3.00 airport trip fee for Cleveland ground transportation companies including taxi, shuttle and limousine operators which access the CLE Airport.  Currently operators are charged an annual fee of $500.00 per vehicle. Airport access fees would be calculated by use of airport surveillance cameras which record license [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransportationreviews.com%2Fnews%2F2012%2F01%2Fhopkins-airport-proposes-a-per-trip-access-fee-for-ground-transportation-operators%2F"><br />
